Annual Plan 2001-2002 Maharashtra State Part I
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-15T06:39:11Z | |
| dc.date.available | 2023-12-15T06:39:11Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | The Annual Plan 2001-2002 has been formulated within the framework of the Ninth Five Year Plan with objectives and priorities listed below:— Alleviating poverty through employment generation, agriculture and rural development; Achieve a growth rate with stable prices; Provision of basic minimum services; Containing the growth rate of population; Ensuring environmental sustainability of the development process through social mobilisation and participation of people at all levels; Empowerment of women and socially disadvantaged groups such as Scheduled Casted, Scheduled Tribes and Other Backward Classes and Minorities as agents of socio-economic change and development. | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C10573 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2009 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10573/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-802-C-1969; D-4-802 | |
| dc.title | Annual Plan 2001-2002 Maharashtra State Part I | |
| dc.title.alternative | Planning Department Government of Maharashtra | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2001-2002_Maharashtra_State_Part I.pdf
- Size:
- 48 MB
- Format:
- Adobe Portable Document Format
