Regional Variations in Social Development and Levels of Living - A Study of the Impact of Plan Programmes Volume II
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-16T10:20:19Z | |
| dc.date.available | 2023-11-16T10:20:19Z | |
| dc.date.issued | 1968 | |
| dc.description.abstract | In the context of the need for balanced development of the different parts of the country and extension of the benefits of economic progress to the less developed regions, a study on the level of development in different parts of the country and the growth thereof, becomes important. A knowledge of the inter-State and inter-regional differences with regard to various socio-economic indicators is thus necessary to devise appropriate measures for balanced development in successive Plan periods. A study of this nature was originally proposed by Prof. V.K.R.V. Rao in the meeting of the National Development Council held towards the end of 1963 and was later pursued at subsequent meeting with the State Planning Secretaries. The intention was to sponsor in each State a quick but fairly comprehensive study of the impact of planned development in different parts of the country on different aspects of the economy. | |
| dc.identifier.citation | Planning Commission - 1968 | |
| dc.identifier.issn | Flipbook_000347 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/512 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000347/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-174-C-535; D-4-174 | |
| dc.title | Regional Variations in Social Development and Levels of Living - A Study of the Impact of Plan Programmes Volume II | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regional_Variations_Social_Development_Levels_Living.pdf
- Size:
- 7.33 MB
- Format:
- Adobe Portable Document Format
