State Development Report Jammu and Kashmir
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-10T10:06:44Z | |
| dc.date.available | 2024-05-10T10:06:44Z | |
| dc.date.issued | 2003-09 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | The development process, created during the past four decades to respond to a global commitment to alleviating poverty, is in a state of disarray. The fruits of development efforts have not yet reached the poor segment of society. Many multilateral and bilateral assistance agencies are focusing on the poverty-reduction strategy as a tool for accelerating economic growth. They argue that if adequate growth rates are sustained, the poor will be swept along with the tide of rising incomes. The argument is reassuring, but reflects more a hopeful myth than a pragmatic reality. | |
| dc.identifier.citation | Planning Commission - 2003 | |
| dc.identifier.issn | C12973 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4127 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12973/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4229 | |
| dc.title | State Development Report Jammu and Kashmir | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- State_Development_Report_Jammu_Kashmir.pdf
- Size:
- 105.06 MB
- Format:
- Adobe Portable Document Format
