Annual Report 2001-2002
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-07T08:22:22Z | |
| dc.date.available | 2024-06-07T08:22:22Z | |
| dc.date.issued | 2001 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Apart from financial provisioning for plan programmes and schemes of the Central Sector, the discussions for the Annual Plan 2001-02 highlighted the need to effectively utilise the available resources. It was pointed out that even what has been provided for by way of plan allocation is not reflected well in terms of physical achievements. Emphasis was placed on systematic improvements in monitoring mechanisms, design and structuring of plan schemes, with a view to improve their efficacy in obtaining the staled objectives. | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C10295 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4873 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10295/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4785 | |
| dc.title | Annual Report 2001-2002 | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Report_2001-2002.pdf
- Size:
- 10.96 MB
- Format:
- Adobe Portable Document Format
