Annual Plan 2006-07 (Sectoral Plans) Volume-I Government of Nagaland
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-30T07:56:09Z | |
| dc.date.available | 2023-11-30T07:56:09Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Traditionally, all the tribes and villages in Nagaland practice slash and burn cultivation locally known as ""Jhum"". The Angami and Chakhesang tribes have on the other hand, developed a system of Wet Terraced Rice Cultivation (WTRC), which they practice alongside jhum cultivation. Modern scientific agriculture was introduced only in the 1960's. The impact has not been very appreciable, as most high external input technologies are not suitable for high altitudes and rainfed conditions. Moreover, traditionally Nagas did not cultivate any winter crop. Only in recent years, non-traditional winter crops such as wheat, barley and some pulses and oilseeds have been introduced. Now, it is gaining much popularity among the local farmers. | |
| dc.identifier.citation | Planning Commission - 2006 | |
| dc.identifier.issn | C12848 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1212 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12848/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-54-C-1054; C12848 | |
| dc.title | Annual Plan 2006-07 (Sectoral Plans) Volume-I Government of Nagaland | |
| dc.title.alternative | Planning and Co-Ordination Department Nagaland | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2006-07_(Sectoral_Plans)_Volume-I.pdf
- Size:
- 24.69 MB
- Format:
- Adobe Portable Document Format
