Draft Five Year Plan 1978-83 Mineral Development Government of Madhya Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-01-04T06:59:46Z | |
| dc.date.available | 2024-01-04T06:59:46Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | The department is mostly engaged in exploring the minerals and the exploitation has been entrusted to the M.P.State Mining Corporation Ltd. The Corporation's authorised capital is Rs. 50.00 lakhs and subscribed capital is Rs. 21.98 lakhs. The Corporation is exploiting, SMS Grade Limestone,.......... and dolomite, Pyrophyllite, Diaspore and Minor Minerals. | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | 101106 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2718 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/101106/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-308-C-2692; D-4-308 | |
| dc.title | Draft Five Year Plan 1978-83 Mineral Development Government of Madhya Pradesh | |
| dc.title.alternative | Government of Madhya Pradesh, Planning, Economics and Statistics Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Five_Year_Plan_1978-83.pdf
- Size:
- 2.87 MB
- Format:
- Adobe Portable Document Format
