Annual Plan 1995-96 Government of India Planning Commission
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-28T08:35:58Z | |
| dc.date.available | 2023-11-28T08:35:58Z | |
| dc.date.issued | 1995 | |
| dc.description.abstract | Central Government Budget (Per cent of GDP) Central Government Revenue Receipts (As percent of GDP) Public Sector Plan Outlay/Expenditure for the Eighth Five Year Plan and Annual Plans 1992 Financing of State Sector Financing of Central Sector Plan in the Annual Plan (1992-96) Public Sector Plan Outlay Plan Outlay/Expenditure By Heads of Development - Central Sector Budgetary Support by Heeds of Development during Eighth Plan end Annual Plans (1992-96)- Centre Sectoral Growth in Gross Domestic Product (Annual Growth at 1980-81 Prices) Annual Growth Rates of Indices of Industrial Production (Base 1980-81=100) | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | C4916 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1046 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C4916/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-963 | |
| dc.title | Annual Plan 1995-96 Government of India Planning Commission | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
