Draft Annual Plan 1987-88 Volume IX Hill Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-07T06:48:53Z | |
| dc.date.available | 2024-02-07T06:48:53Z | |
| dc.date.issued | 1987 | |
| dc.description.abstract | The Geo-physical condition of both the Districts are as such that the terrain is very much difficult and full of hills and dales. the large nos. of streams and rivulates, which criss-cross the area, necessitate building of bridges and culverts. As a result, it is not only very costly to build the roads but also results in lot of delay in completion of projects. There is only one Railway line passing through these two Districts connecting Cachar District on the South and Nagaon District on the North. | |
| dc.identifier.citation | Planning Commission - 1987 | |
| dc.identifier.issn | 120911 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3144 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/120911/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-606-C-3091; D-4-606 | |
| dc.title | Draft Annual Plan 1987-88 Volume IX Hill Areas Government of Assam | |
| dc.title.alternative | Government of Assam, Development Commissioner for Hill Areas | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1987-88_Volume-IX.pdf
- Size:
- 5.17 MB
- Format:
- Adobe Portable Document Format
