A Report for Ratnagiri District of Maharashtra State Study on Project Oriented Planning vs Schematic Planning Process - Case Studies as Related to Utilisation of Wasteland for Development of Rainfed Horticulture
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-12T05:50:00Z | |
| dc.date.available | 2024-06-12T05:50:00Z | |
| dc.date.issued | 1997-04 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Ratnagiri District of Maharashtra State has cot more than 30 per cent area under wastelands of various categories on account of its being located in the western coastal zone where the mean average rainfall received mostly during the monsoon season is very high exceeding 3000 mm and steep terrain slope. Coupled with the geomorphological and agro-climatic phenomena, wanton deforestation and removal of vegetative cover due to uncontrolled grazing by non-descript cattle of the local breed have also accelerated the process of soil erosion. | |
| dc.identifier.citation | Planning Commission - 1997 | |
| dc.identifier.issn | C5909 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5059 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C5909/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4958 | |
| dc.title | A Report for Ratnagiri District of Maharashtra State Study on Project Oriented Planning vs Schematic Planning Process - Case Studies as Related to Utilisation of Wasteland for Development of Rainfed Horticulture | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Ratnagiri_District_Maharashtra_State_Study_Project_Oriented_Planning_Schematic_Planning_Process.pdf
- Size:
- 7.09 MB
- Format:
- Adobe Portable Document Format
