Agro-Climatic Regional Planning An Overview
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-10T10:00:31Z | |
| dc.date.available | 2024-06-10T10:00:31Z | |
| dc.date.issued | 1989-07 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | The strategy of agro-climatic planning aims at a more scientific utilisation of available resources, both natural and manmade. The potential for growth and diversification would be fully exploited taking a holistic view of the climate, soil type, topography, water resources and irrigation facilities and relating them to requirements of output and employment. The concept of planning based on regional potential has a long term perspective and is being amplified and operationalised for the purpose. As a first step, the country has been divided into 15 Regions delineated on the basis of a commonality of agro-climatic factors like soil type, rainfall, temperature, water resources, etc. A farming system approach at the disaggregated level, rather than the traditional crop production approach, is being attempted. | |
| dc.identifier.citation | Planning Commission - 1989 | |
| dc.identifier.issn | C937 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4963 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C937/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4877 | |
| dc.title | Agro-Climatic Regional Planning An Overview | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agro_Climatic_Regional_Planning_Overview.pdf
- Size:
- 13.15 MB
- Format:
- Adobe Portable Document Format
