Draft Annual Plan 1988-89 Volume-V General Areas Government of Assam
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-06T06:44:01Z | |
| dc.date.available | 2024-02-06T06:44:01Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | It may be added here that at present there is no system of collection of net enrolment figure. Therefore, the existing Gross enrolment figure includes both under aged and over aged children. Besides the dropout problems are also there. Therefore, we shall have to cover about 4.00 lakhs addl. children in the primary stage in order to achieve 100% enrolment target as proposed in the Draft 7th Five year plan. | |
| dc.identifier.citation | Planning Commission - 1988 | |
| dc.identifier.issn | 123118 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3005 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/123118/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-593-C-2903; D-4-593 | |
| dc.title | Draft Annual Plan 1988-89 Volume-V General Areas Government of Assam | |
| dc.title.alternative | Government of Assam, Planning and Development Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1988-89_Volume-V.pdf
- Size:
- 12.99 MB
- Format:
- Adobe Portable Document Format
