Third Five Year Plan (1961-1966) Volume I Madhya Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-28T07:20:38Z | |
| dc.date.available | 2023-12-28T07:20:38Z | |
| dc.date.issued | 1961 | |
| dc.description.abstract | Madhya Pradesh is the largest State of the Indian Union, it covers an area of 1,71,052 sq. miles or 17.97 per cent of the total area of the Indian Union. It is situated between latitudes 18° N and 26° N and between longitudes 74° E and 84 1/2° E. According to physical features, the State can be divided into the Gird region, the Malwa plateau, the Narbada valley, the Satpura range and the Chhattisgarh plains. | |
| dc.identifier.citation | Planning Commission - 1961 | |
| dc.identifier.issn | 39555 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2568 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/39555/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-299-C-2397; D-4-299 | |
| dc.title | Third Five Year Plan (1961-1966) Volume I Madhya Pradesh | |
| dc.title.alternative | Madhya Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_(1961-1966)_Volume-I.pdf
- Size:
- 20.12 MB
- Format:
- Adobe Portable Document Format
