Commodity Transport Studies Raw Cotton
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-06T08:07:28Z | |
| dc.date.available | 2024-06-06T08:07:28Z | |
| dc.date.issued | 1967-12 | |
| dc.description | Joint Technical Group for Transport Planning, Planning Commission | |
| dc.description.abstract | At the first meeting of the Planning Committee for Transport held on July 2, 1963, it was decided that the Joint Technical Group should undertake, along with other studies, the analysis of the present and future patterns of movement of selected commodities so as to help in the formulation of the future Plans in the transport sector. | |
| dc.identifier.citation | Planning Commission - 1967 | |
| dc.identifier.issn | 62210 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4781 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/62210/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4704 | |
| dc.title | Commodity Transport Studies Raw Cotton | |
| dc.title.alternative | Joint Technical Group for Transport Planning, Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Commodity_Transport_Studies_Raw_Cotton.pdf
- Size:
- 18.36 MB
- Format:
- Adobe Portable Document Format
