Draft Annual Plan 1983-84 Himachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T09:08:58Z | |
| dc.date.available | 2023-12-27T09:08:58Z | |
| dc.date.issued | 1983 | |
| dc.description.abstract | Agriculture commands a dominating position in the economy of Himachal Pradesh. But at the same time, it has consistently remained the Achille’s heel in our economy as well as that of the nation. This fact becomes the strongest determinant of overall economic growth because agriculture sector accounts for about 50 per cent of the net SDP/GNP. The data on the movement of agriculture contribution to net SDP at constant prices have been depicted in the following table | |
| dc.identifier.citation | Planning Commission - 1983 | |
| dc.identifier.issn | 114955 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2477 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/114955/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-58-C-2318; D-4-58 | |
| dc.title | Draft Annual Plan 1983-84 Himachal Pradesh | |
| dc.title.alternative | Planning Department, Himachal Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1983-84 _Himachal_Pradesh.pdf
- Size:
- 33.71 MB
- Format:
- Adobe Portable Document Format
