Trends of Development in Mysore During Third Plan Period An Economic Review
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-18T09:05:10Z | |
| dc.date.available | 2023-12-18T09:05:10Z | |
| dc.date.issued | 1967 | |
| dc.description.abstract | The production of food crops maintained an increasing trend during the first four years of the plan period; the index moved up from 120.0 in 1960-61 to 126.1 in 1961-62, 135.3 in 1962-63, 138.9 in 1963-64 and 140.7 in 1964-65. During 1965-66 it slumped to 101.3. | |
| dc.identifier.citation | Planning Commission- 1967 | |
| dc.identifier.issn | 59301 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2144 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/59301/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-772-C-2113; D-4-772 | |
| dc.title | Trends of Development in Mysore During Third Plan Period An Economic Review | |
| dc.title.alternative | Finance Department (Research Section) and Directorate of Statistics, Government of Mysore | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Trends_Development_Mysore_During_Third_Plan.pdf
- Size:
- 4.35 MB
- Format:
- Adobe Portable Document Format
