Annual Plan 2000-2001 Government of Punjab
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-30T08:54:31Z | |
| dc.date.available | 2023-11-30T08:54:31Z | |
| dc.date.issued | 2001 | |
| dc.description.abstract | The Planning Commission Govt. India has approved the size of the 9th plan (1997-2002) of the Punjab State at Rs. 14300.00 crores at current prices (Rs. 11500.00 crores at constant prices).An outlay of Rs. 2700.00 crores has been provided for the Annual Plan 2000-2001 against the previous year's outlay of Rs. 2680.00 crores. The major thrust area of the Annual Plan 2000-2001 would be diversification of Agriculture, Rural Development, Road and Bridges, Integrated Watershed Development (Hills), provision of qualitative education , better medical facilities and social seen/ices and upliftment of the weaker section of the society | |
| dc.identifier.citation | Planning Commission - 2001 | |
| dc.identifier.issn | C8551 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1231 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C8551/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1089-C-1010; D-4-1089 | |
| dc.title | Annual Plan 2000-2001 Government of Punjab | |
| dc.title.alternative | Government of Punjab, Department of Planning | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
