Annual Plan 2000-2001 Part I - Plan in Outline - Analysis of Sectoral Outlays and Statistical Statements Government of Goa
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-07T07:33:26Z | |
| dc.date.available | 2024-02-07T07:33:26Z | |
| dc.date.issued | 2000-01 | |
| dc.description.abstract | The net sown area in the State is 146010 Ha. which forms 40.43 per cent of total geographical area of 361113 Ha. of this, 25158 ha. area is cultivated twice. Important crops of the State are paddy, cashewnut and coconut. Paddy forms about 32.97 cent of gross cropped area followed by cashewnut 30.89 per cent and coconut 14.5 per cent. Remaining gross cropped area is under arecanut, garden crops, vegetables, cereals, millets/pulses and oilseeds. An area of 125473 Ha.(34.7 %) of the geographical area is estimated to be under forest Waste land is estimated to be about 59066 Ha. | |
| dc.identifier.citation | Planning Commission - 2000 | |
| dc.identifier.issn | C10750 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3159 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C10750/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1111-C-3016; D-4-1111 | |
| dc.title | Annual Plan 2000-2001 Part I - Plan in Outline - Analysis of Sectoral Outlays and Statistical Statements Government of Goa | |
| dc.title.alternative | Directorate of Planning, Statistics and Evaluation, Government of Goa | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2000-2001_Part-I.pdf
- Size:
- 22.15 MB
- Format:
- Adobe Portable Document Format
