Capital in flows and Current Account Deficits : A Study of the Crisis in East Asia
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-07T09:05:09Z | |
| dc.date.available | 2023-11-07T09:05:09Z | |
| dc.date.issued | 2000-11 | |
| dc.description.abstract | This paper attempts a macroeconomic analysis into the causes of the crisis by looking into two important features of the economies hit by the crisis, namely, capital inflows and current account deficits. The discussion on capital inflows, current account deficits and balance of payments crises, essentially involves two processes that generally work independently of each other. The first process involves the macroeconomic adjustment to inflows of foreign private capital and the consequent challenges in dealing with overheating and vulnerability. The second process includes the various mechanisms by which a country can correct a balance of payments problem arising out of persistent current account deficits. However, a conflict may arise between the two and the impact of the first process on macroeconomic variables could run at cross-purposes to the working of the second. | |
| dc.identifier.citation | Planning Commission - 2000 | |
| dc.identifier.issn | Flipbook_000030 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/42 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000030/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-219-C-34; D-4-219 | |
| dc.title | Capital in flows and Current Account Deficits : A Study of the Crisis in East Asia | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Capital_flows_Current_Account_Deficits_Study_Crisis_East_Asia.pdf
- Size:
- 2.88 MB
- Format:
- Adobe Portable Document Format
