Report of the Inter Ministerial Group Reducing Dwell Time of Cargo At Ports
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-10T11:19:54Z | |
| dc.date.available | 2024-06-10T11:19:54Z | |
| dc.date.issued | 2007-07 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Ports are gateways to international trade. Compared to the actual traffic of 424 MMT at the Major Ports in 2005-06, the projected traffic to be handled in the year 2011-12 is 708 MMT. The expansion and increased globalisation of the Indian economy will require significant augmentation of port infrastructure. To cope with the burgeoning traffic of international trade, the Government has undertaken several initiatives to bring the port sector at par with global standards. Efforts are underway not only to create additional capacity but also to increase the efficiency of the existing capacity in the sector. Thus, die reduction in dwell time and associated transaction costs is essential. | |
| dc.identifier.citation | Planning Commission - 2007 | |
| dc.identifier.issn | C14805 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4990 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14805/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4894 | |
| dc.title | Report of the Inter Ministerial Group Reducing Dwell Time of Cargo At Ports | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Inter_Ministerial_Group_Reducing_Dwell_Time_Cargo_Ports.pdf
- Size:
- 16.97 MB
- Format:
- Adobe Portable Document Format
