Population and Human and Social Development Part-I
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-02-14T06:01:44Z | |
| dc.date.available | 2024-02-14T06:01:44Z | |
| dc.date.issued | 2000-07 | |
| dc.description.abstract | If the acceleration begun during the Ninth Plan is sustained the country may achieve replacement level of fertility by 2010, with the population of 1107 million; if this were done the country's population may stabilize by 2045. | |
| dc.identifier.citation | Planning Commission - 2000 | |
| dc.identifier.issn | Flipbook_000484 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/3547 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000484/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3450 | |
| dc.title | Population and Human and Social Development Part-I | |
| dc.title.alternative | Planning Commission (Health, Nutrition and Family Welfare Division), Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Population_Human_Social_Development_Part-I.pdf
- Size:
- 7.69 MB
- Format:
- Adobe Portable Document Format
