Annual Plan 1995-96 Assam (General Areas) Volume-II
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-29T10:17:47Z | |
| dc.date.available | 2024-05-29T10:17:47Z | |
| dc.date.issued | 1995 | |
| dc.description | Government of Assam | |
| dc.description.abstract | Agriculture contributes a major part' in the State economy and Agriculture development is the prime consideration, to go in for making redical changed in the state through the marginal, small and landless farmers. More than 90% of the area under agriculture is maintained. About 82% of the cultivable land belonging to small and marginal farmers. The average size of operational holding.in the state is 1.37 hectare. The highest size being 2004 hectare. | |
| dc.identifier.citation | Planning Commission - 1995 | |
| dc.identifier.issn | Flipbook_000505 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4624 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000505/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4546 | |
| dc.title | Annual Plan 1995-96 Assam (General Areas) Volume-II | |
| dc.title.alternative | Planning Commission | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1995-96_Assam_General_Areas_Volume-II.pdf
- Size:
- 53.41 MB
- Format:
- Adobe Portable Document Format
