Annual Statistical Abstract for Tamil Nadu for the Year 1981-82
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-06T08:50:09Z | |
| dc.date.available | 2023-12-06T08:50:09Z | |
| dc.date.issued | 1981 | |
| dc.description.abstract | Select Economic Indicators Climate and Rainfall Area and Population, Climate and Rainfall, Rainfall by Districts, Temperature at select stations, Area and Population, Area by Districts, Population by Districts, Density, Sex Ratio, Variation in Population,—Literacy and Rural Urban Ratios, Variation in Population, Scheduled Castes and Scheduled Tribes, Literate Persons | |
| dc.identifier.citation | Planning Commission - 1981 | |
| dc.identifier.issn | 118594 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1456 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/118594/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-591-C-1368; D-4-591 | |
| dc.title | Annual Statistical Abstract for Tamil Nadu for the Year 1981-82 | |
| dc.title.alternative | Department of Statistics, Madras | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Statistical_Abstract_Year_1981-82.pdf
- Size:
- 23.37 MB
- Format:
- Adobe Portable Document Format
