Fifth Five - Year Plan A Draft Outline Government of Himachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-27T09:41:41Z | |
| dc.date.available | 2023-12-27T09:41:41Z | |
| dc.date.issued | ||
| dc.description.abstract | During 1966-67 certain areas of erstwhile Punjab were merged with this Pradesh. As such a new series of State Domestic Product was developed for the years 1966-67 onwards. According to these estimates the trend growth rate of economy of present Himachal Pradesh was 3.3. per cent per annum during the period 1967-68 to 1969-70. In terms of per capita income, this rate was only 1.3 percent per annum. | |
| dc.identifier.citation | Planning Commission | |
| dc.identifier.issn | 85580 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2493 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/85580/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-344-C-2407; D-4-344 | |
| dc.title | Fifth Five - Year Plan A Draft Outline Government of Himachal Pradesh | |
| dc.title.alternative | Government of Himachal Pradesh, Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fifth_Five_Year_Plan_A_Draft_Outline.pdf
- Size:
- 59.99 MB
- Format:
- Adobe Portable Document Format
