Report of a Study Team Industrial Potential Survey Madhya Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-15T06:19:51Z | |
| dc.date.available | 2023-12-15T06:19:51Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | Regional balance or reduction in the disparities with regard to the level and the rate of development amongst the different regions has been all along one of the principal objectives of planned development in India. However, since this objective was attained only to a very limited extent during the first three Five Year Plans, a new and a different approach has been initiated since 1968 for the attainment of this objective. The primary responsibility for this purpose would be that of the Government—both Central and State; however, the financial institutions are expected to play a catalytic role in promoting regionally balanced development. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 84129 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2002 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/84129/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-2050 | |
| dc.title | Report of a Study Team Industrial Potential Survey Madhya Pradesh | |
| dc.title.alternative | Industrial Potential Survey, Madhya Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Industrial_Potential_Survey_Report.pdf
- Size:
- 7.43 MB
- Format:
- Adobe Portable Document Format
