Third Five Year Plan the First Year Progress Report 1961-62 Government of Uttar Pradesh Planning Department
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-07T07:20:02Z | |
| dc.date.available | 2023-12-07T07:20:02Z | |
| dc.date.issued | 1961 | |
| dc.description.abstract | According to the Report which was published in September, 1962, the increase in the national income during the year 1961-62, was estimated to have risen by 3 per cent, against an annual average of 4 per cent achieved during the Second Plan period and the targetted five per cent stipulated in the Third Five Year Plan document. According to the later ""quick” estimates prepared by the Central Statistical Organisation, the national income of the country in real terms recorded a rise of only 2.2 per cent and at 1918-49 prices, the per capita income of the country in 1961-62 was Rs.292.5, the same as in 1960-61. | |
| dc.identifier.citation | Planning Commission- 1961 | |
| dc.identifier.issn | 41881 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1548 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/41881/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-631-C-1246; D-4-631 | |
| dc.title | Third Five Year Plan the First Year Progress Report 1961-62 Government of Uttar Pradesh Planning Department | |
| dc.title.alternative | Government of Uttar Pradesh, Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Third_Five_Year_Plan_First_Year_Progress_Report.pdf
- Size:
- 11.03 MB
- Format:
- Adobe Portable Document Format
