Report of the Task Force Measures for Operationalising Open Access in the Power Sector
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-10T11:08:14Z | |
| dc.date.available | 2024-06-10T11:08:14Z | |
| dc.date.issued | 2009-05 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | The Electricity Act 2003 mandates non-discriminatory open access to transmission and distribution networks that would allow competing producers and suppliers to sell electricity directly to bulk consumers. The National Electricity Policy 2005 and Tariff Policy 2006 have reinforced these provisions by specifying the principles for determination of surcharge on open access with a view to enabling competition. Over the last two decades, most of the developed countries have introduced such competition and some have gone right down to the level of household consumers in providing a choice of suppliers. Besides efficiency improvements and cost reduction introduction of open access would create a market that would help increase investment because the present market structure compels producers to sell to monopoly utilities alone. | |
| dc.identifier.citation | Planning Commission - 2009 | |
| dc.identifier.issn | C14814 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4987 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14814/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4891 | |
| dc.title | Report of the Task Force Measures for Operationalising Open Access in the Power Sector | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Task_Force_Measures_Operationalising_Open_Access_Power_Sector.pdf
- Size:
- 4.82 MB
- Format:
- Adobe Portable Document Format
