Annual Plan 1993-94
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-09T09:00:13Z | |
| dc.date.available | 2024-05-09T09:00:13Z | |
| dc.date.issued | 1993-07 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | During the Seventh Plan period (1985-86 to 1989-90) the economy grew at an annual average rate of 5.8%. Annual average rate of inflation was at the moderate level of 7 to 8%. Dollar value of exports had grown al an annual average rate of 11.5%. Though the annual growth rate of imports was lower at 9.4%, the level of imports was comparatively higher than exports. As a result, the balance of payments situation deteriorated slowly. | |
| dc.identifier.citation | Planning Commission - 1993 | |
| dc.identifier.issn | C6159 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4092 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C6159/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4187 | |
| dc.title | Annual Plan 1993-94 | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
