Model Request for Proposal (RFP) Selection of Transmission Consultants
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-07T11:22:46Z | |
| dc.date.available | 2024-06-07T11:22:46Z | |
| dc.date.issued | 2009-07 | |
| dc.description | Planning Commission Government of India | |
| dc.description.abstract | Over the years, investment in the power sector has been funded mainly from budgetary allocations, internal accruals of public sector undertakings and external borrowings. The Central and State governments account for 33.1 per cent and 51.5 per cent of the generation capacity respectively with only 15.4 per cent contributed by the private sector. Transmission functions are performed almost entirely by public sector utilities and distribution remains in the control of State-owned monopolies, except in Orissa, Delhi, Mumbai, Ahmedabad, and Surat where private Monopolies operate. The demand for electricity has grown readily but capacity addition has fallen short. As a result, the deficit has increased and the peak shortage reached an all-time rich of 16.6 per cent in 2007-08. The Eleventh Plan envisages a steep rise in public and private investment across all infrastructure sectors. This includes addition of about 80.000 MW of power generation capacity. | |
| dc.identifier.citation | Planning Commission - 2009 | |
| dc.identifier.issn | C14782 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4903 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14782/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4816 | |
| dc.title | Model Request for Proposal (RFP) Selection of Transmission Consultants | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Model_Request_Proposal_RFP_Selection_Transmission_Consultants.pdf
- Size:
- 63.35 MB
- Format:
- Adobe Portable Document Format
