First Five Year Plan Bombay State Sholapur District
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-03-10T09:23:02Z | |
| dc.date.available | 2026-03-10T09:23:02Z | |
| dc.date.issued | 1954 | |
| dc.description | Sholapur District | |
| dc.description.abstract | The First Five-Year Plan (1951–56) for Sholapur District presents a comprehensive framework for socio-economic development, focusing on agriculture, education, health, infrastructure, and industrial growth. Agriculture, the backbone of the district’s economy, is targeted through improved irrigation projects, seed distribution, modern farming techniques, and livestock management, particularly emphasizing crops such as Jowar and Bajra. The plan promotes minor irrigation works and veterinary services to enhance productivity and sustainability. Education initiatives include establishing 550 primary schools, expanding secondary education through technical and private schools, and developing vocational training facilities like the Northcote Technical High School, with an emphasis on practical skills in mechanical engineering, carpentry, tailoring, and weaving. Adult education programs and targeted support for backward classes aim to address high illiteracy and promote social equity. Health services are strengthened through medical units and programs combating prevalent diseases like malaria, while welfare measures support housing, cooperative societies, and the economic empowerment of farmers and artisans. Infrastructure improvements, particularly road construction, enhance connectivity between villages, towns, and markets, facilitating trade and access to services. The cooperative movement, including credit societies and industrial cooperatives, underpins economic development, supporting both agriculture and cottage industries. Despite challenges such as limited teacher training facilities and resource constraints, the plan lays a structured foundation for sustainable growth, improved living standards, and long-term community development in Sholapur District. | |
| dc.identifier.citation | Planning Commission - 1954 | |
| dc.identifier.issn | 11157 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6397 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/11157/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6406 | |
| dc.subject | First Five-Year Plan | |
| dc.subject | Sholapur District | |
| dc.subject | Agricultural Development | |
| dc.subject | Irrigation Projects | |
| dc.subject | Primary Education | |
| dc.subject | Secondary Education | |
| dc.subject | Vocational Training | |
| dc.subject | Health Services | |
| dc.subject | Cooperative Societies | |
| dc.subject | Cottage Industries | |
| dc.subject | Infrastructure Development | |
| dc.subject | Adult Education | |
| dc.title | First Five Year Plan Bombay State Sholapur District | |
| dc.title.alternative | Sholapur District | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- First_Five_Year_Plan_Bombay_State_Sholapur_District.pdf
- Size:
- 6.5 MB
- Format:
- Adobe Portable Document Format
