Fourth Five Year Plan (1969-74) Government of Gujarat
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-21T09:46:18Z | |
| dc.date.available | 2023-12-21T09:46:18Z | |
| dc.date.issued | 1969-08 | |
| dc.description.abstract | Geographically, Gujarat includes the main land forming the valleys of the Sabarmati, Mahi, Narmada and Tapi rivers flowing from east to west and converging towards the gulf of Cambay, peninsula of Saurashtra and the area of the Rann and the sub-region of Kutch. The area of the plains to the south located between the sea and the Western Ghats beyond the Damanganga river is rather narrow and widens gradually towards the north. | |
| dc.identifier.citation | Planning Commission - 1969 | |
| dc.identifier.issn | 76698 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2423 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/76698/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1234-C-2430; D-4-1234 | |
| dc.title | Fourth Five Year Plan (1969-74) Government of Gujarat | |
| dc.title.alternative | Government of Gujarat, General Administration Department (Planning) | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fourth_Five_Year_Plan_(1969-74).pdf
- Size:
- 16.93 MB
- Format:
- Adobe Portable Document Format
