Educational Development in the Fourth Plan (1969-74) Report of the Planning Group on Education
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-22T10:31:19Z | |
| dc.date.available | 2024-05-22T10:31:19Z | |
| dc.date.issued | 1968-09 | |
| dc.description | Education Division Planning Commission | |
| dc.description.abstract | This general expansion of educational facilities, however, is not uniformly spread. There are regional imbalances and in regard to the overall expansions and in elementary education (age-group 6-14) is concerned the problem is mostly concentrated in the three educationally less developed States of Bihar, Rajasthan and Madhya Pradesh. By 1968-69, they will be accounting for 48 percent of the non-attending children | |
| dc.identifier.citation | Planning Commission - 1968 | |
| dc.identifier.issn | 70190 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4348 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/70190/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4358 | |
| dc.title | Educational Development in the Fourth Plan (1969-74) Report of the Planning Group on Education | |
| dc.title.alternative | Education Division Planning Commission | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Educational_Development_Fourth_Plan_1969-74_Report_Planning_Group_Education.pdf
- Size:
- 9.89 MB
- Format:
- Adobe Portable Document Format
