Cost of Power Generation with Different Fuels at Different Locations
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-22T06:40:25Z | |
| dc.date.available | 2024-05-22T06:40:25Z | |
| dc.date.issued | 1998-05 | |
| dc.description | Power and Energy Division Planning Commission Government of India New Delhi | |
| dc.description.abstract | Planning Commission had earlier in Aug. 1995 carried out an analysis to work out comparative cost of Power Generation using various fuels at different locations considering cost of transportation for these fuels from supply points (at producing fields and port locations for imported fuels) to the power plants. Analysis was carried out based on the imported as well as domestic fuels on financial basis for having a broad idea on choice of optimal fuel for power generation at different regional locations. | |
| dc.identifier.citation | Planning Commission - 1998 | |
| dc.identifier.issn | C11869 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4303 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C11869/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4308 | |
| dc.title | Cost of Power Generation with Different Fuels at Different Locations | |
| dc.title.alternative | An Approach Towards Fuel Policy For Power Generation | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cost_Power_Generation_Different_Fuels_Different_Locations.pdf
- Size:
- 40.13 MB
- Format:
- Adobe Portable Document Format
