Study of the Special Programmes for Girls’ Education
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-22T09:09:26Z | |
| dc.date.available | 2023-11-22T09:09:26Z | |
| dc.date.issued | 1978 | |
| dc.description.abstract | It was observed that there had been gradual but progressive increase in the enrolments of the girls over the plan periods and that the gap in the education of boys and girls appears to have been narrowing down during the last two decades. At the end of 1977-78, 68.0 per cent of the girls in the age group 6-11 years reported to have attended primary schools as against 32.4 per cent at the end of the First Plan. However, great disparity in the progress of girls' education among the States is still noticeable. | |
| dc.identifier.citation | Planning Commission - 1978 | |
| dc.identifier.issn | Flipbook_000407 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/771 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000407/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-765-C-665; D-4-765 | |
| dc.title | Study of the Special Programmes for Girls’ Education | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Study_Special_Programmes_Girls_Education.pdf
- Size:
- 16.66 MB
- Format:
- Adobe Portable Document Format
