Indira Awaas Yojana A Quick Study 1992-93
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-09T06:47:22Z | |
| dc.date.available | 2023-11-09T06:47:22Z | |
| dc.date.issued | 1992 | |
| dc.description.abstract | At the instance of the Planning Commission, the Programme Evaluation Organisation (PEO) undertook a Quick Study of the Indira Awaas Yojana (IAY) with a view to ascertain the processes involved in selection of households and construction of houses including agencies responsible; assess the quality of houses constructed; the extent of their occupation and the level of satisfaction of the allottees. During 1985-1992, taking all the States and Union Territories together, 1.06 million houses were constructed; at a total cost of Rs. 1139.75 crores. Of these; 97.5 per cent were constructed in 14 States. Further, about 50 per cent of the houses were constructed only in 3 States of Tamil Nadu, Uttar Pradesh, and Bihar, and Tamil Nadu alone accounted for 21 per cent. The Study was conducted in these 14 States covering 14 Districts, 28 Blocks, and 56 Villages. The PEO field teams studied the Yojana for about a week in the selected villages and interviewed 1195 out of 1224 selected households. The reference period of the Study was from 1985-86 to 1991-92. | |
| dc.identifier.citation | Planning Commission - 1992 | |
| dc.identifier.issn | Flipbook_000229 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/219 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000229/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-194-C-313; D-4-194 | |
| dc.title | Indira Awaas Yojana A Quick Study 1992-93 | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission (Government of India) New Delhi | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Indira_Awaas_Yojana_A_Quick_Study_1992-93.pdf
- Size:
- 10.55 MB
- Format:
- Adobe Portable Document Format
