Evaluation Study of the High Yielding Varieties Programme Report for Rabi 1967-68 Wheat, Paddy And Jowar
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-19T11:59:01Z | |
| dc.date.available | 2024-06-19T11:59:01Z | |
| dc.date.issued | 1968 | |
| dc.description | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.description.abstract | This report is based on the data collected during rabi 1967-68 for wheat, paddy and jowar crops. The objectives, design and methodology of field investigation followed were the same as in the kharif season. The study for wheat was carried out in 15 districts and as many blocks in 6 States and a sample of 441 participants and 192 non-participants in 45 selected villages was drawn for collection of detailed data. There was no participant cultivator in the three selected villages of Ahmednagar district, Maharashtra and hence data from the non-participants only was collected and analysed. For paddy the study could be conducted in 10 out of 22 selected blocks of kharif season while for jowar 4 of the selected blocks (three in Maharashtra and one in Mysore) were retained. | |
| dc.identifier.citation | Planning Commission - 1968 | |
| dc.identifier.issn | 75165 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5167 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/75165/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5167 | |
| dc.title | Evaluation Study of the High Yielding Varieties Programme Report for Rabi 1967-68 Wheat, Paddy And Jowar | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Study_High_Yielding_Varieties_Programme_Report_Rabi_1967-68_Wheat_Paddy_Jowar.pdf
- Size:
- 6.61 MB
- Format:
- Adobe Portable Document Format
