Evaluation Study of the High Yielding Varieties Programme Kharif - 1967 First Report
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-11-10T08:01:08Z | |
| dc.date.available | 2023-11-10T08:01:08Z | |
| dc.date.issued | 1968-02 | |
| dc.description.abstract | During the Rabi season of 1965-66, the Programme Evaluation Organisation undertook in 54 development blocks a quick appraisal of the emergency food production drive. The PEO carried out a similar current evaluation of the intensive agricultural production schemes during the Kharif season of 1960 slightly enlarging the areas of observation (74 development blocks). Both were in the nature of quick observational studies having the main focus on problems of planning, programming, coordination and implementation It was considered desirable to carry out a more detailed investigation on the implementation as well as the impact of the intensive agricultural production schemes and the high yielding varieties programme during 1966-67. | |
| dc.identifier.citation | Planning Commission - 1968 | |
| dc.identifier.issn | Flipbook_000183 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/433 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000183/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-644-C-239; D-4-644 | |
| dc.title | Evaluation Study of the High Yielding Varieties Programme Kharif - 1967 First Report | |
| dc.title.alternative | Planning Commission Government of India | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluation_Study_High-Yielding_Varieties_Programme_Kharif.pdf
- Size:
- 37.77 MB
- Format:
- Adobe Portable Document Format
