India Economic Road Map: The Next Five Years 2002-2007 The Essence
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-01-20T07:46:46Z | |
| dc.date.available | 2026-01-20T07:46:46Z | |
| dc.date.issued | 2002 | |
| dc.description | Planning Commission Government of India New Delhi | |
| dc.description.abstract | The Tenth Five-Year Plan of India (2002–2007) presents a comprehensive roadmap to achieve sustained economic growth, social equity, and inclusive development. With ambitious targets including an 8% GDP growth rate, doubling per capita income, and generating one crore employment opportunities annually, the Plan emphasizes governance reforms, decentralization, and enhanced private sector participation. Key sectors targeted include agriculture, manufacturing, infrastructure, and science and technology, alongside proactive disaster management and fiscal reform. Social development measures focus on poverty alleviation, education, healthcare, rural development, and empowerment of marginalized communities. The Plan outlines structural reforms, investment promotion, and policy measures designed to ensure sustainable growth, improve living standards, and strengthen India’s position as a globally competitive economy. | |
| dc.identifier.citation | Planning Commission - 2002 | |
| dc.identifier.issn | C12916 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6072 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12916/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6070 | |
| dc.subject | Economic Growth | |
| dc.subject | Employment Generation | |
| dc.subject | Poverty Alleviation | |
| dc.subject | Governance Reform | |
| dc.subject | Infrastructure Development | |
| dc.subject | Agricultural Productivity | |
| dc.subject | Manufacturing Sector | |
| dc.subject | Disaster Management | |
| dc.subject | Science And Technology | |
| dc.subject | Foreign Direct Investment | |
| dc.subject | Social Justice | |
| dc.subject | Rural Development | |
| dc.title | India Economic Road Map: The Next Five Years 2002-2007 The Essence | |
| dc.title.alternative | Planning Commission Government of India New Delhi | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- India_Economic_Road_Map_Next_Five_Years_2002-2007_Essence.pdf
- Size:
- 4.54 MB
- Format:
- Adobe Portable Document Format
