Fertility Differentials in India 1984
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-02-18T09:36:45Z | |
| dc.date.available | 2026-02-18T09:36:45Z | |
| dc.date.issued | 1990 | |
| dc.description | Vital Statistics Division Office of The Registrar General, India Ministry of Home Affairs New Delhi | |
| dc.description.abstract | The 1984 Fertility and Mortality Study in India provides an in-depth analysis of fertility differentials across socio-economic, educational, religious, and demographic variables. Utilizing data from approximately 0.93 million ever-married women through the Sample Registration System, the study highlights notable disparities in Total Fertility Rate (TFR) and Total Marital Fertility Rate (TMFR) by religion, caste/tribe status, education, income, and urban-rural residency. Key findings reveal higher fertility among Muslims, Scheduled Castes/Tribes, illiterate women, and rural populations, with younger age at marriage significantly increasing fertility. Regional analyses from states such as Assam, Bihar, Himachal Pradesh, Karnataka, Kerala, Maharashtra, Tamil Nadu, and North-Eastern India emphasize consistent trends of reduced fertility with higher education and income, alongside urban-rural contrasts. The study underscores the critical need for targeted family planning interventions, educational outreach, and socio-economic development strategies to address regional and community-specific fertility patterns, guiding policymakers in designing effective reproductive health programs. | |
| dc.identifier.citation | Planning Commission - 1990 | |
| dc.identifier.issn | C1070 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6220 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C1070/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6241 | |
| dc.subject | Fertility Differentials | |
| dc.subject | Total Fertility Rate | |
| dc.subject | Marital Fertility Rate | |
| dc.subject | Socio-Economic Factors | |
| dc.subject | Education | |
| dc.subject | Income | |
| dc.subject | Religion | |
| dc.subject | Scheduled Castes | |
| dc.subject | Scheduled Tribes | |
| dc.subject | Urban-Rural Differences | |
| dc.subject | Age at Marriage | |
| dc.subject | Family Planning | |
| dc.title | Fertility Differentials in India 1984 | |
| dc.title.alternative | Vital Statistics Division Office of The Registrar General, India Ministry of Home Affairs New Delhi | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fertility_Differentials_India_1984.pdf
- Size:
- 21.15 MB
- Format:
- Adobe Portable Document Format
