Annual Plan 1971-72 Part II-Statements Union Territory of Pondicherry
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-18T10:10:16Z | |
| dc.date.available | 2023-12-18T10:10:16Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | Outlay and expenditure Outlay and expenditure - Programmes Plan outlays - Scheme-wise Implement projects costing Rs.1 crore and above Check list in respect of principal projects costing Rs.1 crore and above Physical programmes Outlay and expenditure - Centrally-sponsored schemes. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 75954 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2174 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/75954/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1172-C-2108; D-4-1172 | |
| dc.title | Annual Plan 1971-72 Part II-Statements Union Territory of Pondicherry | |
| dc.title.alternative | Union Territory of Pondicherry, Revenue, Finance and Planning Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Union_Territory_Pondicherry_Annual_Plan_1971-72_Part-II.pdf
- Size:
- 4.37 MB
- Format:
- Adobe Portable Document Format
