Annual Plan 1994-95 Tripura State Part I
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-13T09:02:57Z | |
| dc.date.available | 2023-12-13T09:02:57Z | |
| dc.date.issued | 1994 | |
| dc.description.abstract | The Demographic picture of the State presents the effects of uninterrupted influx from across the border. the decennial population increase in the State during the period 1981-9.1 (34.30%)has been more than that for the preceding decade, unlike that for the country. the population increased in Tripura during the decade 1981-91 has been more than that in the North Eastern States of Assam (24.24%), Manipur (29.29%) and Meghalaya (32.86%) but less than that in the States of Nagaland (56.08%), Mizoram (39.7%),and Arunachal Pradesh (36.83%). the growth of population is not entirely accounted for by natural growth. | |
| dc.identifier.citation | Planning Commission - 1994 | |
| dc.identifier.issn | Flipbook_000452 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1795 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/Flipbook_000452/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-343-C-1696; D-4-343 | |
| dc.title | Annual Plan 1994-95 Tripura State Part I | |
| dc.title.alternative | Planning and Development Department, Government of Tripura | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_1994-95_Tripura_State_Part-I.pdf
- Size:
- 39.79 MB
- Format:
- Adobe Portable Document Format
