The Second Five Year Development Plan Himachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-14T10:03:53Z | |
| dc.date.available | 2023-12-14T10:03:53Z | |
| dc.date.issued | 1955 | |
| dc.description.abstract | Agriculture is the main stay of more than about 94 per cent of population of Himachal Pradesh. The national income in Himachal Pradesh is mainly derived directly or indirectly through the agricultural sources. There are no immediate prospectus to establish large industries which can divert a part of the population of the State towards industrial sector. The small industrial development schemes and cottage industries are likely to provide additional sources of Income to already impoverished agriculturalists in the State rather than large scale employment. | |
| dc.identifier.citation | Planning Commission - 1955 | |
| dc.identifier.issn | 36735 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1972 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/36735/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-92-C-2198; D-4-92 | |
| dc.title | The Second Five Year Development Plan Himachal Pradesh | |
| dc.title.alternative | Department of Agriculture, Himachal Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- The_Second_Five_Year_Development_Plan.pdf
- Size:
- 10.42 MB
- Format:
- Adobe Portable Document Format
