Annual Plan 1990-91
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-06-07T07:02:50Z | |
| dc.date.available | 2024-06-07T07:02:50Z | |
| dc.date.issued | 1990 | |
| dc.description | Government of India Planning Commission | |
| dc.description.abstract | On the foreign trade front, helped by the introduction of a number of export incentives and overall trade reform measures, exports (measured in dollar terms) have been growing at about 17 per cent per year during the last four years. Last year, exports grew at an impressive rate of about 21 per cent. The commodity groups which mainly accounted for this growth are manufactured goods such as gems and jewellery, ready-made garments, cotton fabrics, chemicals and related products, leather and leather products and to a lesser extent engineering goods. | |
| dc.identifier.citation | Planning Commission - 1990 | |
| dc.identifier.issn | C1250 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4857 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C1250/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-4768 | |
| dc.title | Annual Plan 1990-91 | |
| dc.title.alternative | Government of India Planning Commission | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
