Draft Sixth Five-Year Plan 1980-85 and Draft Annual Plan 1981-82 (Submitted to Planning Commission in November, 1980) Himachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-19T10:25:53Z | |
| dc.date.available | 2023-12-19T10:25:53Z | |
| dc.date.issued | 1980 | |
| dc.description.abstract | The above table reveals that the real growth of income in Himachal Pradesh during the 1970—79 period Was at a rate of 1.1 per cent per annum. But this per capita average income growth rate does not reflect the genuine welfare of growth aspect unless we simultaneously know the distribution pattern. Thus the relation between output, working force and population has to be viewed in the correct perspective to measure economic development of a particular region. | |
| dc.identifier.citation | Planning Commission - 1980 | |
| dc.identifier.issn | 104551 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2304 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/104551/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-49-C-2285; D-4-49 | |
| dc.title | Draft Sixth Five-Year Plan 1980-85 and Draft Annual Plan 1981-82 (Submitted to Planning Commission in November, 1980) Himachal Pradesh | |
| dc.title.alternative | Planning Department, Himachal Pradesh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Sixth_Five_Year_Plan_Draft_Annual_Plan.pdf
- Size:
- 24.34 MB
- Format:
- Adobe Portable Document Format
