Regional Variations in Social Development and Levels Of Living- A Study of the Impact of Plan Programme Volume II
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2026-02-24T11:23:55Z | |
| dc.date.available | 2026-02-24T11:23:55Z | |
| dc.date.issued | 1968 | |
| dc.description | Programme Evaluation Organisation Planning Commission Government of India 1968 | |
| dc.description.abstract | The study on Regional Variations in Social Development and Levels of Living, conducted by the Programme Evaluation Organisation under the Planning Commission of India, presents a comprehensive assessment of inter-state and inter-regional disparities in socio-economic development since the inception of planned economic growth in 1955. Covering critical sectors such as agricultural practices, minor irrigation, soil conservation, educational access, drinking water supply, rural health services, transport connectivity, and village infrastructure, the report reveals significant inequalities across states and regions. Progressive states like Punjab and Gujarat demonstrate high adoption of improved agricultural inputs and better irrigation coverage, while eastern and central regions lag behind in productivity and infrastructure. Soil conservation efforts and irrigation maintenance vary widely, directly influencing agricultural yields. Educational access shows marked imbalances, particularly at the secondary level and in teacher training standards, while disparities in safe drinking water, protected wells, and public health facilities highlight persistent rural vulnerabilities. Transport infrastructure—including bus stops, railway stations, and market centers—remains unevenly distributed, affecting economic integration and service delivery. Agricultural statistics further illustrate wide differences in crop area distribution and productivity among states. The findings underscore the urgent need for targeted, region-specific policy interventions aimed at strengthening agricultural modernization, expanding educational and health infrastructure, improving water security, and enhancing rural connectivity to achieve balanced regional growth and equitable improvements in living standards across India. | |
| dc.identifier.citation | Planning Commission - 1968 | |
| dc.identifier.issn | 66242 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/6258 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/66242/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-6207 | |
| dc.subject | Programme Evaluation Organisation | |
| dc.subject | Planning Commission of India | |
| dc.subject | Regional Development Disparities | |
| dc.subject | Agricultural Practices Adoption | |
| dc.subject | Minor Irrigation Facilities | |
| dc.subject | Soil Conservation Measures | |
| dc.subject | Rural Drinking Water Supply | |
| dc.subject | Educational Infrastructure Access | |
| dc.subject | Rural Health Services | |
| dc.subject | Village Transport Connectivity | |
| dc.subject | Crop Area Distribution | |
| dc.subject | Balanced Regional Growth | |
| dc.title | Regional Variations in Social Development and Levels Of Living- A Study of the Impact of Plan Programme Volume II | |
| dc.title.alternative | Programme Evaluation Organisation Planning Commission Government of India 1968 | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Regional_Variations_Social_Development_Levels_Living_A_Study_Impact_Plan_Programme_Volume_II.pdf
- Size:
- 8.61 MB
- Format:
- Adobe Portable Document Format
