State Plan Proposals 1989-90 Volume I
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-05-31T09:27:07Z | |
| dc.date.available | 2024-05-31T09:27:07Z | |
| dc.date.issued | 1989 | |
| dc.description | Government of West Bengal Development and Planning Department | |
| dc.description.abstract | In the Rural sector 1350 villages and 1604 villages were electrified in 1986-87 and 1987-88 respectively. In 1988-89 the state expects to electrify 1850 villages. Number of tube wells energised were 4842 in 189786- and 8005 in 1987-88, For introduction of Special Food Production Programme much larger number of tube wells may be energised in 1988-89. However target for 1988-89 has been fixed at 15160. | |
| dc.identifier.citation | Planning Commission - 1989 | |
| dc.identifier.issn | C710 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/4706 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C710/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-1143-C-4626; D-4-1143 | |
| dc.title | State Plan Proposals 1989-90 Volume I | |
| dc.title.alternative | Government of West Bengal Development and Planning Department | |
| dc.type | Annual Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- State_Plan_Proposals_1989-90_Volume_I.pdf
- Size:
- 51.58 MB
- Format:
- Adobe Portable Document Format
