Proposals Annual Plan 1968-69 Punjab State
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-13T07:07:10Z | |
| dc.date.available | 2023-12-13T07:07:10Z | |
| dc.date.issued | 1968 | |
| dc.description.abstract | For sustained economic growth, which is an essential feature of planned development. the outlay and programme for each annual Plan must necessarily be related to the dimensions set for the Five Year Plan. After detailed scrutiny and keeping in view the constraint of resources on one hand and the minimum needs of development on the other, it has been accepted by the Planning Commission that the outlay for the Fourth Five Year Plan—Punjab, could not be reduced to below Rs 280 crore. the economic recession, which has befallen the country as a result of severe drought over two successive years, has created uncertainty whether it would be possible to sustain the outlays envisaged earlier for the Fourth Plan. | |
| dc.identifier.citation | Planning Commission - 1968 | |
| dc.identifier.issn | 60311 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1733 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/60311/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-1529 | |
| dc.title | Proposals Annual Plan 1968-69 Punjab State | |
| dc.title.alternative | Planning Department, Punjab Chandigarh | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Proposals_Annual_Plan_1968-69_Punjab_State.pdf
- Size:
- 11.15 MB
- Format:
- Adobe Portable Document Format
