Draft Annual Plan 1971-72 Government of Himachal Pradesh
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-14T09:55:26Z | |
| dc.date.available | 2023-12-14T09:55:26Z | |
| dc.date.issued | 1971 | |
| dc.description.abstract | Right in the lap of Himalayan ranges, Himachal Pradesh is situated in the extreme north-west of India. It is surrounded by Jammu and Kashmir State in the north-west, Tibet in the east, Uttar Pradesh in the south-east and by the Punjab and Haryana in the west and south. the Pradesh is one of the most picturesque regions in the country, lying between 30° 22' to 330 12' north latitude and 750 4'71 to 730 4 east longitude. The territory is entirely with altitude ranging from 1500 ft to 21,000 ft above sea level. the climate in the southern parts of the Pradesh is almost as hot as in the plains. the winter in the north region is marked by bracing cold and heavy snow-falls. | |
| dc.identifier.citation | Planning Commission - 1971 | |
| dc.identifier.issn | 73949 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/1968 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/73949/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-74-C-2188; D-4-74 | |
| dc.title | Draft Annual Plan 1971-72 Government of Himachal Pradesh | |
| dc.title.alternative | Government of Himachal Pradesh, Planning and Evaluation Department | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Draft_Annual_Plan_1971-72.pdf
- Size:
- 41.44 MB
- Format:
- Adobe Portable Document Format
