Natural Resources and Livestock Development in Surat District Submitted to Agro-Climatic Regional Planning Unit
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2024-10-03T09:41:20Z | |
| dc.date.available | 2024-10-03T09:41:20Z | |
| dc.date.issued | 1992-09 | |
| dc.description | Agro-climatic Regional Planning Unit, Planning Commission, Government of India | |
| dc.description.abstract | This study was done at the behest of the Agro- climatic Regional Planning Unit of the Planning Commission, The objective was to suggest ways of incorporating the livestock related features of a region in the regionalisation scheme, if warranted by the ground realities, operationalising the regionalisation scheme and demonstrating that meaningful policy prescriptions can result by so doing. | |
| dc.identifier.citation | Planning Commission - 1992 | |
| dc.identifier.issn | C5458 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/5405 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C5458/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-3438 | |
| dc.title | Natural Resources and Livestock Development in Surat District Submitted to Agro-Climatic Regional Planning Unit | |
| dc.title.alternative | Agro-climatic Regional Planning Unit, Planning Commission, Government of India | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Natural_Resources_Livestock_Development_Surat_District.pdf
- Size:
- 9.12 MB
- Format:
- Adobe Portable Document Format
