Annual Plan 2005-2006 (Volume-II) National Capital Territory of Delhi
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2023-12-29T08:32:58Z | |
| dc.date.available | 2023-12-29T08:32:58Z | |
| dc.date.issued | 2005 | |
| dc.description.abstract | Govt, has opened, upgraded and bifurcated number of schools during 9th Five Year Plan to provide easy access to students wherever it was necessary. The position of schools opened, upgraded or bifurcated during 9th Five Year Plan and Annual Plan 2002-03 and 2003-04 of 10th Five Year Plan is as under. | |
| dc.identifier.citation | Planning Commission - 2005 | |
| dc.identifier.issn | C12600 | |
| dc.identifier.uri | http://10.21.131.211/handle/123456789/2638 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C12600/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | D-4-986-C-2553; D-4-986 | |
| dc.title | Annual Plan 2005-2006 (Volume-II) National Capital Territory of Delhi | |
| dc.title.alternative | Planning Department, Government of National Capital Territory of Delhi | |
| dc.type | Book |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Annual_Plan_2005_2006_(Volume-II).pdf
- Size:
- 16.28 MB
- Format:
- Adobe Portable Document Format
