Report of the Expert Group on the Criterion for Allocation of Funds under Major Rural Poverty Alleviation Programmes, as of January 2004
| dc.contributor.author | Planning Commission | |
| dc.date.accessioned | 2025-12-17T11:34:34Z | |
| dc.date.available | 2025-12-17T11:34:34Z | |
| dc.date.issued | 2004 | |
| dc.description | Planning Commission, New Delhi | |
| dc.description.abstract | The Expert Group Report on the Allocation of Funds under Major Rural Poverty Alleviation Programmes reviews methodologies for distributing funds to alleviate rural poverty in India. Historically, allocations relied on 1987-88 poverty ratios, but adjustments were made in 1998-99 using 1993-94 Expert Group estimates that introduced state-specific poverty lines to reflect local consumption patterns and living costs. The report critiques current estimates for methodological inconsistencies, hybrid recall periods, reliance on universal caloric norms, and challenges in comparing longitudinal data. To improve fund allocation, the report recommends revising caloric norms, constructing accurate state-specific poverty lines, utilizing detailed NSSO unit record data, incorporating poverty gap measures to account for severity, and weighting non-poverty indicators such as education and health. Until improved methodologies are operational, adjusted interim allocations are suggested. Overall, the report emphasizes refining poverty measurement frameworks to ensure equitable, effective distribution of rural development funds. | |
| dc.identifier.citation | Planning Commission - 2004 | |
| dc.identifier.issn | C14609 | |
| dc.identifier.uri | http://10.21.131.211:4000/handle/123456789/5812 | |
| dc.identifier.uri | http://10.21.131.211:8080/eBook/C14609/index.html | |
| dc.language.iso | en | |
| dc.publisher | Planning Commission | |
| dc.relation.ispartofseries | C-5806 | |
| dc.subject | Rural Poverty | |
| dc.subject | Fund Allocation | |
| dc.subject | Poverty Estimates | |
| dc.subject | NSSO | |
| dc.subject | State-Specific Poverty Lines | |
| dc.subject | Caloric Norms | |
| dc.subject | Consumption Patterns | |
| dc.subject | Poverty Gap | |
| dc.subject | Methodological Reforms | |
| dc.subject | Social Equity | |
| dc.subject | Five-Year Plan | |
| dc.subject | Allocation Criteria | |
| dc.title | Report of the Expert Group on the Criterion for Allocation of Funds under Major Rural Poverty Alleviation Programmes, as of January 2004 | |
| dc.title.alternative | Planning Commission, New Delhi | |
| dc.type | Report |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Report_Expert_Group_Criterion_Allocation_Funds_under_Major_Rural_Poverty_Alleviation_Programmes.pdf
- Size:
- 3.03 MB
- Format:
- Adobe Portable Document Format
